VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,331,552,538 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,900.49 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,902,880.0 GB  581,136,653
2 Iran (ISLAMIC Republic Of)  98,476,482.2 GB  5,310,311,607
3 Russian Federation  87,250,325.6 GB  1,386,932,569
4 Japan  66,524,075.9 GB  689,122,535
5 United States  52,100,187.5 GB  1,075,259,941
6 Taiwan  49,916,609.5 GB  786,583,104
7 France  45,868,363.5 GB  586,007,898
8 Indonesia  37,803,436.0 GB  883,512,477
9 India  35,362,743.9 GB  764,416,840
10 China  29,410,073.7 GB  770,153,981
11 Viet Nam  28,911,598.8 GB  493,454,969
12 Thailand  19,168,595.3 GB  342,944,538
13 United Arab Emirates  15,475,830.6 GB  515,534,984
14 Hong Kong  14,511,044.0 GB  235,174,528
15 Philippines  12,730,547.6 GB  314,064,206
16 Myanmar  12,709,788.0 GB  223,778,291
17 Malaysia  11,699,540.7 GB  138,882,741
18 Turkmenistan  11,347,956.8 GB  153,414,556
19 Bangladesh  9,448,131.0 GB  386,880,271
20 Ukraine  9,258,981.6 GB  529,178,489
21 Canada  7,956,490.8 GB  81,550,915
22 Saudi Arabia  7,818,472.1 GB  107,306,250
23 Germany  7,751,467.6 GB  238,763,505
24 Turkey  6,624,813.9 GB  97,465,340
25 Singapore  6,589,874.6 GB  378,381,740
26 Iraq  5,624,948.4 GB  223,995,766
27 Australia  5,463,308.2 GB  111,718,209
28 Brazil  5,163,636.6 GB  1,361,260,710
29 United Kingdom  5,140,542.1 GB  125,535,737
30 Lao People's Democratic Republic  4,397,792.4 GB  72,726,918
31 Pakistan  4,281,317.6 GB  103,771,612
32 Nigeria  3,575,626.9 GB  429,511,864
33 Cambodia  3,138,276.6 GB  91,757,851
34 Kenya  3,043,773.2 GB  182,664,623
35 Mexico  2,431,833.9 GB  43,304,571
36 Oman  1,970,204.8 GB  35,953,638
37 Spain  1,916,531.3 GB  20,539,330
38 Argentina  1,899,725.2 GB  25,901,820
39 Netherlands  1,888,481.5 GB  49,528,742
40 Armenia  1,451,060.3 GB  4,857,399
41 Egypt  1,341,735.9 GB  37,360,226
42 Qatar  1,323,968.3 GB  18,730,109
43 Algeria  1,319,712.8 GB  36,639,625
44 Nepal  1,319,136.3 GB  19,594,887
45 Syrian Arab Republic  1,274,183.8 GB  234,749,715
46 Jordan  1,265,813.9 GB  25,223,948
47 Italy  1,207,529.4 GB  14,696,981
48 New Zealand  1,111,611.5 GB  14,832,731
49 Kyrgyzstan  1,102,948.6 GB  12,407,323
50 Somalia  1,100,935.6 GB  50,025,759
51 Macau  1,041,498.4 GB  18,926,907
52 Sudan  1,026,957.3 GB  38,774,243
53 Kazakhstan  1,019,090.4 GB  14,894,049
54 Colombia  1,008,642.6 GB  19,444,714
55 Sweden  988,368.5 GB  17,042,438
56 Ghana  929,635.7 GB  54,752,061
57 Austria  922,579.3 GB  14,495,795
58 Venezuela  836,693.2 GB  25,545,627
59 Chile  809,142.5 GB  14,010,336
60 Belarus  800,556.8 GB  21,379,536
61 Romania  776,254.7 GB  13,365,252
62 Peru  758,640.8 GB  10,493,800
63 Ethiopia  743,110.7 GB  38,668,985
64 Mongolia  691,497.4 GB  11,272,519
65 Libyan Arab Jamahiriya  668,780.1 GB  18,909,300
66 Kuwait  661,778.9 GB  10,226,483
67 Morocco  644,988.4 GB  25,164,158
68 Poland  624,558.7 GB  8,724,353
69 Cote D'ivoire  622,425.1 GB  9,165,408
70 Azerbaijan  594,294.6 GB  10,522,494
71 Latvia  585,739.4 GB  2,997,378
72 Yemen  566,633.2 GB  19,332,104
73 Ecuador  561,763.9 GB  53,497,766
74 Norway  541,359.5 GB  4,668,001
75 Switzerland  510,527.4 GB  34,229,967
76 Palestinian Territory Occupied  497,526.1 GB  12,359,330
77 Belgium  465,923.1 GB  6,231,995
78 South Africa  456,481.2 GB  16,891,784
79 Finland  431,986.7 GB  3,881,015
80 Tanzania United Republic of  416,238.8 GB  10,563,428
81 Israel  395,921.4 GB  8,962,693
82 Afghanistan  393,002.2 GB  14,633,019
83 Uganda  370,175.6 GB  18,835,578
84 Portugal  362,568.6 GB  5,671,058
85 Denmark  328,978.7 GB  2,998,949
86 Lithuania  317,493.8 GB  4,037,038
87 Hungary  314,723.2 GB  4,808,933
88 Czech Republic  313,369.3 GB  4,891,359
89 Georgia  290,690.5 GB  3,507,536
90 Guinea  280,795.8 GB  8,543,935
91 Greece  260,210.8 GB  3,719,932
92 Sri Lanka  249,694.9 GB  6,434,062
93 Gabon  224,667.5 GB  2,416,703
94 Bahrain  223,733.9 GB  3,607,404
95 Tunisia  215,871.2 GB  6,039,334
96 Brunei Darussalam  210,305.5 GB  1,596,215
97 Bulgaria  209,441.2 GB  4,102,491
98 Dominican Republic  207,121.4 GB  6,817,729
99 Lebanon  202,039.4 GB  8,997,687
100 Guatemala  201,104.6 GB  4,359,890
101 Uzbekistan  200,427.4 GB  3,949,804
102 Serbia  196,013.5 GB  3,529,112
103 Panama  181,163.5 GB  4,926,764
104 Bolivia  180,093.5 GB  3,176,799
105 Djibouti  162,264.4 GB  4,233,341
106 Paraguay  153,764.5 GB  2,053,057
107 Ireland  134,895.4 GB  1,870,737
108 Slovenia  132,210.9 GB  1,543,728
109 Croatia (LOCAL Name: Hrvatska)  113,467.3 GB  1,123,678
110 Costa Rica  113,078.9 GB  1,681,998
111 Slovakia (SLOVAK Republic)  109,351.9 GB  1,227,232
112 Moldova Republic of  105,855.2 GB  2,665,671
113 Albania  102,955.7 GB  2,331,724
114 Bosnia and Herzegowina  102,670.1 GB  932,632
115 Cuba  102,258.4 GB  2,637,041
116 Mauritius  98,383.3 GB  1,307,997
117 Jamaica  90,337.3 GB  2,058,478
118 Bhutan  81,020.6 GB  1,678,003
119 Estonia  80,051.2 GB  1,046,217
120 Uruguay  75,771.4 GB  1,110,652
121 Luxembourg  60,532.9 GB  1,316,736
122 Honduras  59,896.2 GB  1,389,210
123 Benin  59,561.0 GB  6,825,269
124 Antigua and Barbuda  58,030.3 GB  1,620,722
125 Cyprus  54,744.4 GB  4,850,372
126 Togo  53,782.3 GB  1,410,716
127 Maldives  51,651.2 GB  901,083
128 Senegal  50,807.2 GB  1,933,204
129 Guam  50,308.2 GB  977,670
130 Northern Mariana Islands  42,671.4 GB  267,498
131 Macedonia  41,832.2 GB  652,636
132 Trinidad and Tobago  41,566.0 GB  636,582
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,295.7 GB  3,190,778
135 Rwanda  36,198.2 GB  1,197,769
136 Timor-leste  33,889.7 GB  735,869
137 Mozambique  33,198.8 GB  2,373,571
138 El Salvador  32,757.8 GB  869,001
139 Fiji  29,594.7 GB  814,995
140 Barbados  28,559.8 GB  342,146
141 Madagascar  28,482.5 GB  749,471
142 Nicaragua  26,957.6 GB  519,786
143 Malta  26,520.8 GB  501,380
144 Namibia  25,285.1 GB  749,873
145 Iceland  24,707.0 GB  746,522
146 Tajikistan  24,643.6 GB  1,195,505
147 Puerto Rico  23,975.0 GB  633,569
148 Palau  23,813.7 GB  181,012
149 Reunion  23,187.1 GB  93,150
150 Seychelles  22,025.1 GB  3,411,322
151 Chad  21,477.5 GB  4,513,830
152 Congo The Democratic Republic of The  21,053.4 GB  1,433,327
153 Angola  20,418.9 GB  721,358
154 Mali  18,160.8 GB  1,056,740
155 Burkina Faso  17,986.7 GB  1,557,179
156 Montenegro  17,658.0 GB  370,189
157 Bahamas  17,461.0 GB  345,085
158 Mauritania  17,453.2 GB  527,844
159 Zambia  16,175.8 GB  652,310
160 Zimbabwe  15,892.1 GB  2,279,741
161 Saint Lucia  14,860.0 GB  180,058
162 Guyana  13,799.6 GB  297,868
163 Malawi  13,151.6 GB  188,290
164 Papua New Guinea  12,468.3 GB  191,837
165 Suriname  11,124.5 GB  309,195
166 Samoa  9,824.6 GB  20,805
167 New Caledonia  9,668.0 GB  127,368
168 Haiti  9,163.6 GB  385,916
169 Belize  8,800.7 GB  514,524
170 French Polynesia  8,662.9 GB  185,041
171 Gambia  8,456.7 GB  3,636,066
172 Aruba  8,357.9 GB  91,766
173 Botswana  8,221.8 GB  189,441
174 Saint Vincent and The Grenadines  7,813.2 GB  98,445
175 Curacao  6,820.6 GB  131,627
176 Liberia  6,547.1 GB  550,776
177 Marshall Islands  6,154.9 GB  59,327
178 South Sudan  6,091.1 GB  332,989
179 Dominica  5,267.1 GB  293,495
180 Martinique  5,201.2 GB  74,507
181 Equatorial Guinea  5,125.2 GB  314,656
182 Vanuatu  5,031.9 GB  274,151
183 Congo  4,468.3 GB  122,240
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.5 GB  20,093
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,360.7 GB  36,900
188 Guadeloupe  3,020.3 GB  42,611
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.8 GB  110,432
191 Andorra  2,857.7 GB  71,567
192 Cape Verde  2,654.6 GB  123,859
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,507
195 Swaziland  2,251.1 GB  84,770
196 American Samoa  2,117.3 GB  47,612
197 Sint Maarten  1,990.0 GB  50,463
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,865
200 Niger  1,949.1 GB  141,476
201 Solomon Islands  1,780.4 GB  74,510
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.1 GB  24,502
206 Lesotho  1,132.8 GB  55,777
207 Virgin Islands (BRITISH)  1,091.4 GB  33,429
208 Saint Kitts and Nevis  963.9 GB  13,807
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,696
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,515
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4