Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,006 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21331545311 2026/04/17 16:29:12 (0 mins ago) 16:29:30 0 mins Switzerland Japan 152.165.x.x OpenVPN 0.42 MB
VPN-21331545310 2026/04/17 16:27:35 (0 mins ago) In-use 0 mins Switzerland Japan 61.23.x.x OpenVPN In-use
VPN-21331545309 2026/04/17 16:26:57 (0 mins ago) In-use 0 mins Belarus Japan 118.240.x.x OpenVPN In-use
VPN-21331545308 2026/04/17 16:26:49 (0 mins ago) In-use 0 mins India Japan 118.240.x.x OpenVPN In-use
VPN-21331545307 2026/04/17 16:26:39 (0 mins ago) In-use 0 mins Taiwan Japan 152.165.x.x OpenVPN In-use
VPN-21331545306 2026/04/17 16:25:58 (0 mins ago) In-use 0 mins India Paraguay 181.94.x.x OpenVPN In-use
VPN-21331545305 2026/04/17 16:25:42 (0 mins ago) In-use 0 mins United States Paraguay 181.94.x.x OpenVPN In-use
VPN-21331545304 2026/04/17 16:25:14 (0 mins ago) In-use 0 mins Thailand Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21331545303 2026/04/17 16:25:12 (0 mins ago) In-use 0 mins Somalia Japan 152.165.x.x OpenVPN In-use
VPN-21331545302 2026/04/17 16:25:11 (0 mins ago) In-use 0 mins Japan Japan 152.165.x.x MS-SSTP In-use
VPN-21331545301 2026/04/17 16:25:05 (0 mins ago) 16:25:06 0 mins Japan Japan 152.165.x.x MS-SSTP 0.00 MB
VPN-21331545300 2026/04/17 16:25:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331545299 2026/04/17 16:25:02 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545298 2026/04/17 16:25:02 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21331545297 2026/04/17 16:25:01 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21331545296 2026/04/17 16:25:01 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21331545295 2026/04/17 16:25:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331545294 2026/04/17 16:25:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331545293 2026/04/17 16:25:01 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21331545292 2026/04/17 16:25:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331545291 2026/04/17 16:25:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331545290 2026/04/17 16:25:00 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21331545289 2026/04/17 16:24:59 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545288 2026/04/17 16:24:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331545287 2026/04/17 16:24:59 (0 mins ago) In-use 0 mins Nigeria Japan 58.98.x.x OpenVPN In-use
VPN-21331545286 2026/04/17 16:24:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331545285 2026/04/17 16:24:58 (0 mins ago) In-use 0 mins Somalia Japan 118.6.x.x OpenVPN In-use
VPN-21331545284 2026/04/17 16:24:58 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21331545283 2026/04/17 16:24:57 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21331545282 2026/04/17 16:24:56 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545281 2026/04/17 16:24:56 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21331545280 2026/04/17 16:24:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331545279 2026/04/17 16:24:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331545278 2026/04/17 16:24:55 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21331545277 2026/04/17 16:24:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331545276 2026/04/17 16:24:55 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21331545275 2026/04/17 16:24:55 (0 mins ago) In-use 0 mins Brazil Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21331545274 2026/04/17 16:24:55 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21331545273 2026/04/17 16:24:54 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 14.50.x.x OpenVPN In-use
VPN-21331545272 2026/04/17 16:24:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331545271 2026/04/17 16:24:54 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545270 2026/04/17 16:24:54 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21331545269 2026/04/17 16:24:54 (1 mins ago) In-use 1 mins United States Japan 59.138.x.x OpenVPN In-use
VPN-21331545268 2026/04/17 16:24:54 (1 mins ago) In-use 1 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21331545267 2026/04/17 16:24:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331545266 2026/04/17 16:24:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331545265 2026/04/17 16:24:53 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331545264 2026/04/17 16:24:53 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21331545263 2026/04/17 16:24:52 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545262 2026/04/17 16:24:52 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21331545261 2026/04/17 16:24:52 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545260 2026/04/17 16:24:52 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545259 2026/04/17 16:24:52 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21331545258 2026/04/17 16:24:51 (1 mins ago) In-use 1 mins China Japan 60.132.x.x SoftEther VPN (UDP) In-use
VPN-21331545257 2026/04/17 16:24:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331545256 2026/04/17 16:24:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331545255 2026/04/17 16:24:51 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21331545254 2026/04/17 16:24:51 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545253 2026/04/17 16:24:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331545252 2026/04/17 16:24:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331545251 2026/04/17 16:24:51 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21331545250 2026/04/17 16:24:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331545249 2026/04/17 16:24:50 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331545248 2026/04/17 16:24:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331545247 2026/04/17 16:24:50 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 183.100.x.x OpenVPN In-use
VPN-21331545246 2026/04/17 16:24:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331545245 2026/04/17 16:24:50 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21331545244 2026/04/17 16:24:50 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545243 2026/04/17 16:24:50 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331545242 2026/04/17 16:24:50 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21331545241 2026/04/17 16:24:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331545240 2026/04/17 16:24:50 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545239 2026/04/17 16:24:49 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21331545238 2026/04/17 16:24:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331545237 2026/04/17 16:24:49 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21331545236 2026/04/17 16:24:49 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21331545235 2026/04/17 16:24:49 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21331545234 2026/04/17 16:24:49 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21331545233 2026/04/17 16:24:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331545232 2026/04/17 16:24:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331545231 2026/04/17 16:24:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331545230 2026/04/17 16:24:48 (1 mins ago) In-use 1 mins Switzerland Japan 150.246.x.x OpenVPN In-use
VPN-21331545229 2026/04/17 16:24:48 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545228 2026/04/17 16:24:48 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21331545227 2026/04/17 16:24:48 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21331545226 2026/04/17 16:24:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331545225 2026/04/17 16:24:48 (1 mins ago) 16:25:01 0 mins France Korea Republic of 59.23.x.x OpenVPN 1.04 MB
VPN-21331545224 2026/04/17 16:24:48 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21331545223 2026/04/17 16:24:48 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545222 2026/04/17 16:24:48 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331545221 2026/04/17 16:24:48 (1 mins ago) In-use 1 mins Pakistan Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21331545220 2026/04/17 16:24:47 (1 mins ago) In-use 1 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21331545219 2026/04/17 16:24:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331545218 2026/04/17 16:24:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331545217 2026/04/17 16:24:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331545216 2026/04/17 16:24:47 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331545215 2026/04/17 16:24:47 (1 mins ago) In-use 1 mins Somalia Japan 106.179.x.x OpenVPN In-use
VPN-21331545214 2026/04/17 16:24:47 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545213 2026/04/17 16:24:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545212 2026/04/17 16:24:46 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21331545211 2026/04/17 16:24:46 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21331545210 2026/04/17 16:24:46 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545209 2026/04/17 16:24:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331545208 2026/04/17 16:24:46 (1 mins ago) In-use 1 mins Switzerland Japan 182.171.x.x OpenVPN In-use
VPN-21331545207 2026/04/17 16:24:46 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331545206 2026/04/17 16:24:46 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21331545205 2026/04/17 16:24:46 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545204 2026/04/17 16:24:46 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21331545203 2026/04/17 16:24:45 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21331545202 2026/04/17 16:24:45 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545201 2026/04/17 16:24:45 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21331545200 2026/04/17 16:24:45 (1 mins ago) In-use 1 mins Thailand Japan 118.240.x.x OpenVPN In-use
VPN-21331545199 2026/04/17 16:24:45 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21331545198 2026/04/17 16:24:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545197 2026/04/17 16:24:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545196 2026/04/17 16:24:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331545195 2026/04/17 16:24:44 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 220.85.x.x SoftEther VPN (TCP) In-use
VPN-21331545194 2026/04/17 16:24:44 (1 mins ago) In-use 1 mins Somalia Viet Nam 42.114.x.x OpenVPN In-use
VPN-21331545193 2026/04/17 16:24:44 (1 mins ago) In-use 1 mins Taiwan Hong Kong 58.152.x.x OpenVPN In-use
VPN-21331545192 2026/04/17 16:24:44 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21331545191 2026/04/17 16:24:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331545190 2026/04/17 16:24:44 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545189 2026/04/17 16:24:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545188 2026/04/17 16:24:44 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545187 2026/04/17 16:24:43 (1 mins ago) In-use 1 mins Japan Korea Republic of 222.235.x.x OpenVPN In-use
VPN-21331545186 2026/04/17 16:24:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331545185 2026/04/17 16:24:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545184 2026/04/17 16:24:43 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21331545183 2026/04/17 16:24:43 (1 mins ago) 16:24:49 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.29 MB
VPN-21331545182 2026/04/17 16:24:43 (1 mins ago) In-use 1 mins Palestinian Territory Occupied Japan 219.100.x.x OpenVPN In-use
VPN-21331545181 2026/04/17 16:24:43 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21331545180 2026/04/17 16:24:42 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545179 2026/04/17 16:24:42 (1 mins ago) In-use 1 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331545178 2026/04/17 16:24:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331545177 2026/04/17 16:24:42 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21331545176 2026/04/17 16:24:42 (1 mins ago) In-use 1 mins Taiwan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21331545175 2026/04/17 16:24:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331545174 2026/04/17 16:24:42 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545173 2026/04/17 16:24:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331545172 2026/04/17 16:24:42 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331545171 2026/04/17 16:24:42 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331545170 2026/04/17 16:24:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331545169 2026/04/17 16:24:41 (1 mins ago) 16:24:46 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21331545168 2026/04/17 16:24:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331545167 2026/04/17 16:24:41 (1 mins ago) 16:24:52 0 mins Brazil Japan 60.132.x.x OpenVPN 0.01 MB
VPN-21331545166 2026/04/17 16:24:41 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21331545165 2026/04/17 16:24:41 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21331545164 2026/04/17 16:24:41 (1 mins ago) In-use 1 mins Turkey Korea Republic of 211.224.x.x OpenVPN In-use
VPN-21331545163 2026/04/17 16:24:40 (1 mins ago) In-use 1 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21331545162 2026/04/17 16:24:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545161 2026/04/17 16:24:40 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21331545160 2026/04/17 16:24:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331545159 2026/04/17 16:24:40 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21331545158 2026/04/17 16:24:40 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21331545157 2026/04/17 16:24:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331545156 2026/04/17 16:24:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331545155 2026/04/17 16:24:40 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21331545154 2026/04/17 16:24:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331545153 2026/04/17 16:24:40 (1 mins ago) 16:24:51 0 mins Mexico Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21331545152 2026/04/17 16:24:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21331545151 2026/04/17 16:24:39 (1 mins ago) In-use 1 mins Somalia Japan 106.153.x.x OpenVPN In-use
VPN-21331545150 2026/04/17 16:24:39 (1 mins ago) In-use 1 mins United States Japan 126.55.x.x OpenVPN In-use
VPN-21331545149 2026/04/17 16:24:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331545148 2026/04/17 16:24:39 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21331545147 2026/04/17 16:24:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331545146 2026/04/17 16:24:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331545145 2026/04/17 16:24:39 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21331545144 2026/04/17 16:24:38 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545143 2026/04/17 16:24:38 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21331545142 2026/04/17 16:24:38 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21331545141 2026/04/17 16:24:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331545140 2026/04/17 16:24:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331545139 2026/04/17 16:24:38 (1 mins ago) In-use 1 mins United States Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21331545138 2026/04/17 16:24:38 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 218.48.x.x OpenVPN In-use
VPN-21331545137 2026/04/17 16:24:38 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21331545136 2026/04/17 16:24:38 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545135 2026/04/17 16:24:38 (1 mins ago) In-use 1 mins Bulgaria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545134 2026/04/17 16:24:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331545133 2026/04/17 16:24:38 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21331545132 2026/04/17 16:24:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331545131 2026/04/17 16:24:37 (1 mins ago) 16:24:40 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21331545130 2026/04/17 16:24:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331545129 2026/04/17 16:24:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545128 2026/04/17 16:24:37 (1 mins ago) 16:24:57 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21331545127 2026/04/17 16:24:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331545126 2026/04/17 16:24:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331545125 2026/04/17 16:24:37 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21331545124 2026/04/17 16:24:37 (1 mins ago) In-use 1 mins Thailand Japan 220.208.x.x OpenVPN In-use
VPN-21331545123 2026/04/17 16:24:36 (1 mins ago) In-use 1 mins Kazakhstan Azerbaijan 89.219.x.x OpenVPN In-use
VPN-21331545122 2026/04/17 16:24:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331545121 2026/04/17 16:24:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331545120 2026/04/17 16:24:36 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 121.156.x.x OpenVPN In-use
VPN-21331545119 2026/04/17 16:24:36 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545118 2026/04/17 16:24:36 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545117 2026/04/17 16:24:36 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545116 2026/04/17 16:24:36 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21331545115 2026/04/17 16:24:36 (1 mins ago) 16:24:47 0 mins India Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21331545114 2026/04/17 16:24:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331545113 2026/04/17 16:24:35 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545112 2026/04/17 16:24:35 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545111 2026/04/17 16:24:35 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545110 2026/04/17 16:24:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331545109 2026/04/17 16:24:35 (1 mins ago) In-use 1 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21331545108 2026/04/17 16:24:35 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545107 2026/04/17 16:24:35 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331545106 2026/04/17 16:24:35 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331545105 2026/04/17 16:24:34 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
